Dade Short Sleeve Polo - Mens

Trimark

TM16398

Description
The versatile Dade's got a classic look that never goes out of style. It offers great performance at a great price, with breathable fabric, a wicking finish, UV protection, snag-resistance and wash-and-wear convenience. The men's version features a three-button placket with dyed-to-match buttons, while the women's has a five-button placket, as well as shaped seams and a tapered waist for a flattering fit. The Dade is available in youth sizes, too, offering a stylish look for school uniforms.
Features
Centre front three button placket, flat knit collar, narrow twin needle topstitch detail, dyed-to-match buttons, heat transfer main label for tagless comfort, contrast interior stitching detail, contrast inner neck tape, hanger loop at inside back neck.
Material
100% Polyester textured knit with wicking finish. 155 g/m² (4.6 oz/yd²). CONTRAST: 100% Polyester flat knit collar.
Packaging
Polybag.
Product Size
S - 5XL
Sizing Chart
Click here to view our sizing chart
Video Presentation

UNDECORATED PRODUCT PRICING
12 50 100 250 500 Days
$50.28 $39.40 $37.98 $36.92 $35.55 7
+ DECORATION & EXTRAS
Qty Per Unit Setup Production Days / Info
Embroidery (up to 10,000 stitches & 6 colours) 6.30 100.00 12
Embroidery (per additional 1,000 stitches) 0.80 FREE 12
Embroidery (per colour over 6 colours) 1.00 FREE 12
Transfer Full Colour Per Position
Depending on position no larger than 200mm (W) x 280mm (or equivalent area).  For larger transfers POA.
3.90 66.67 10
Personalised Embroidery - per posn 10.00 100.00 12
Individual Polybagging 0.80 FREE 12
+ FREIGHT CHARGES
Destination Calculate
12 50 100 250 500
0 0 0 0 0
PRICE SUMMARY
Quantity
Buy (unit) $50.28 $39.40 $37.98 $36.92 $35.55
Setup $0.00 $0.00 $0.00 $0.00 $0.00
Freight $0.00 $0.00 $0.00 $0.00 $0.00
Buy (subtotal) $603.36 $1970.00 $3798.00 $9230.00 $17775.00
Prices are in AUD and exclude GST, for other T&C please click here.

Colour/Size XS S M L XL 2XL 3XL 4XL 5XL
White (125)   514 2,518 1,747 1,381 738 552 167 392
Sandstone (152)   500 585 1,254 1,119 548 332 134 134
Yellow (234)   989 1,963 1,410 1,391 778 469 403 410
Saffron (270)   602 1,278 1,352 1,210 471 452 157 256
Magenta (337)   448 860 886 632 394 217 125 57
Team Red (358)   3,126 10,212 12,453 7,376 4,777 1,874 769 472
Maroon (384)   2,264 2,991 5,885 3,499 1,988 1,244 473 494
Aspen Blue (430)   622 1,484 2,450 1,648 956 426 264 106
Olympic Blue (431)   1,889 5,698 4,295 4,646 3,067 981 1,196 651
Invictus Heather (438)   925 1,524 3,019 2,562 1,629 861 353 100
New Royal (561)   3,658 6,146 7,457 4,781 3,078 1,848 551 471
Vintage Navy Heather (573)   914 2,486 4,423 3,949 1,547 326 306 125
Navy (575)   4,682 9,931 14,274 10,352 7,141 2,555 1,013 433
Dark Plum (585)   133 254 882 494 1,057 592 285 271
Forest Green (640)   772 2,688 3,324 1,652 263 410 198 464
Dark Citron Green (660)   461 670 1,126 1,142 976 291 432 346
Steel Grey (945)   4,997 11,384 14,027 11,223 8,023 4,288 1,894 986
Heather Dark Charcoal (988)   1,262 2,243 3,608 2,997 2,091 1,054 400 336
Black (995)   5,707 20,551 24,005 18,169 10,946 4,432 2,276 579

Master Carton Quantity
34 pieces
Master Carton Weight
6 kgs
Master Carton Height
20 cm
Master Carton Width
36 cm
Master Carton Depth
53 cm

Similar Items

You may also like